Boya
Technical Data
| DESCRIPTION | |||
| Total thickness | EN 428 | mm | 2, 3 |
| Weight | EN 430 | g/m2 | 2800, 3000 |
| Roll width | EN 426 | m | 2 |
| Roll length | EN 426 | m | 20(2mm), 15(3mm) |
| Tile size | EN 426 | mm | 600×600, 610×610 |
| SAFETY CRITERIA | |||
| Fire rating | GB 8624 – 1997 | – | Bfl – s1 |
| Toxic testing | GB 18586 – 2001 | – | Good |
| Static electrlcal propenslty | EN 1815 | KV | ≤ 2 |
| Slip resistance dry | EN 13893 | – | ≥ 0.3 |
| Slip resistance wet | DIN 51130 | class | R9 |
| PERFORMANCES | |||
| Abrasion resistant | EN 649 | group | T(2800g), P(3000g) |
| Wheel pressure test | EN 425 | – | Suitable |
| Color fastness | EN 20105 – B02 | – | ≥ 6 |
| Chemical Resistance | EN 423 | mm | Good |
| Dimensional stability | EN 434 | % | ≤ 0.4 |
| Flexibility | – | – | Excellent |
| Cleanliness | MRSA | – | Very good |
| Walking echo | EN ISO 717/2 | dB | Approx = 4 |
| Antibacterial properties | EN 846 | % | > 99 |
| Indentation | EN 433 | mm | ≤ 0.04 |
| Residual concavity | EN 433 | mm | 0.03 |
| Applied geothermal | EN 12524 | – | Yes |
| Surface treatment | – | – | SuperPUR |
| Application level | EN 685 | class | 23/34/43 |











































